Heat Sink Temperature Calculator
Input Parameters
Typical values of Thermal Resistance for Various Electronics Packages
| Package | Junction to Case (°C/Watt) | Junction to Air (°C/Watt) |
|---|---|---|
| TO-3 | 5 | 60 |
| TO-39 | 12 | 140 |
| TO-220 | 3 | 62.5 |
| TO-220FB | 3 | 50 |
| TO-223 | 30.6 | 53 |
| TO-252 | 5 | 92 |
| TO-263 | 23.5 | 50 |
| D2PAK | 4 | 35 |
Thermal Resistance for PCB Copper
| Heat Sink | Thermal resistance (°C/Watt) |
|---|---|
| 1 sq inch of 1 ounce PCB copper | 43 |
| .5 sq inch of 1 ounce PCB copper | 50 |
| .3 sq inch of 1 ounce PCB copper | 56 |
| Aavid Thermalloy, SMT heat sink: PN:573400D00010 | 14 |
Hot SKU
Related Tools
No tools data
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)








